关于BIN

目录
BIN?
BIN指的是发卡银行识别码,英文全称是 Bank Identification Number,缩写为 BIN,中文即”银行识别代码“。信用卡BIN号由6位数字表示,出现在卡号的前6位,由国际标准化组织(ISO)分配给各从事跨行交易的银行卡组织。信用卡的卡号一般由以下三部分组成:发卡行标识代码(BIN号)、发卡行自定义位、校验码。
- https://en.wikipedia.org/wiki/Luhn_algorithm
- https://en.wikipedia.org/wiki/Payment_card_number#Issuer_identification_number_(IIN)
BINs
source: https://en.wikipedia.org/wiki/Payment_card_number
| Issuing network | IIN ranges | Active | Length | hideValidation |
|---|---|---|---|---|
| American Express | 34, 37 | Yes | 15 | Luhn algorithm |
| Bankcard | 5610, 560221–560225 | No | 16 | Luhn algorithm |
| China T-Union | 31 | Yes | 19 | Luhn algorithm |
| China UnionPay | 62 | Yes | 16–19 | Luhn algorithm |
| Diners Club enRoute | Yes | 15 | No Validation | |
| Diners Club International | 36 | Yes | 14–19 | Luhn algorithm |
| Diners Club United States & Canada | 55 | Yes | 16 | Luhn algorithm |
| Discover Card | 6011, 644-649, 65 | Yes | 16–19 | Luhn algorithm |
| Discover Card | 622126–622925 (China UnionPay co-branded) | Yes | 16–19 | Luhn algorithm |
| UkrCard | 60400100–60420099 | Yes | 16–19 | Luhn algorithm |
| RuPay | 60, 65, 81, 82, 508 | Yes | 16 | Luhn algorithm |
| RuPay | 353, 356 (RuPay-JCB co-branded) | Yes | 16 | Luhn algorithm |
| InterPayment | 636 | Yes | 16–19 | Luhn algorithm |
| InstaPayment | 637–639 | Yes | 16 | Luhn algorithm |
| JCB | 3528–3589 | Yes | 16–19 | Luhn algorithm |
| Laser | 6304, 6706, 6771, 6709 | No | 16–19 | Luhn algorithm |
| Maestro UK | 6759, 676770, 676774 | Yes | 12–19 | Luhn algorithm |
| Maestro | 5018, 5020, 5038, 5893, 6304, 6759, 6761, 6762, 6763 | Yes | 12–19 | Luhn algorithm |
| Dankort | 5019 | Yes | 16 | Luhn algorithm |
| Dankort | 4571 (Visa co-branded) | Yes | 16 | Luhn algorithm |
| Mir | 2200–2204 | Yes | 16–19 | Luhn algorithm |
| BORICA (Bulgarian national payment system) | 2205 | Yes | 16 | Luhn algorithm |
| NPS Pridnestrovie | 6054740–6054744 | No | 16 | Luhn algorithm |
| Mastercard | 2221–2720 | Yes (since 2017) | 16 | Luhn algorithm |
| Mastercard | 51–55 | Yes | 16 | Luhn algorithm |
| Solo | 6334, 6767 | No | 16, 18, 19 | Luhn algorithm |
| Switch | 4903, 4905, 4911, 4936, 564182, 633110, 6333, 6759 | No | 16, 18, 19 | Luhn algorithm |
| Troy | 65 (Discover co-branded) | Yes | 16 | Luhn algorithm |
| Troy | 9792 | Yes | 16 | Luhn algorithm |
| Visa | 4 | Yes | 13, 16, 19 | Luhn algorithm |
| Visa Electron | 4026, 417500, 4508, 4844, 4913, 4917 | Yes | 16 | Luhn algorithm |
| UATP | 1 | Yes | 15 | Luhn algorithm |
| Verve | 506099–506198, 650002–650027, 507865-507964 | Yes | 16, 18, 19 | Luhn algorithm |
| LankaPay | 357111 | Yes | 16 | |
| UzCard | 8600, 5614 | Yes | 16 | Unknown |
| Humo | 9860 | Yes | 16 | Unknown |
| GPN | 1946 (BNI cards) | Yes | 16, 18, 19 | Luhn algorithm |
| GPN | 50, 56, 58, 60-63 | Yes | 16, 18, 19 | Luhn algorithm |
| Napas | 9704 | Yes | 16, 19 | Unknown |
source: https://www.bincodes.com/bin-list/
Bank Identification Number (BIN) Range and Length
| Issuing network | BIN ranges | Active | Length |
|---|---|---|---|
| American Express | 34, 37 | Yes | 15 |
| Bankcard | 5610, 560221-560225 | No | 16 |
| China UnionPay | 62 | Yes | 16-19 |
| Diners Club Carte Blanche | 300-305 | Yes | 14 |
| Diners Club enRoute | 2014, 2149 | No | 15 |
| Diners Club International | 36 | Yes | 14 |
| Diners Club United States & Canada | 54, 55 | Yes | 16 |
| Discover Card | 6011, 622126-622925, 644-649, 65 | Yes | 16 |
| InterPayment | 636 | Yes | 16 |
| InstaPayment | 637-639 | Yes | 16 |
| JCB | 3528-3589 | Yes | 16 |
| Laser | 6304, 6706, 6771, 6709 | No | 16-19 |
| Maestro | 50, 56-58, 6 | Yes | 12-19 |
| MasterCard | 2221-2720, 51-55 | Yes | 16 |
| Solo | 6334, 6767 | No | 16, 18, 19 |
| Switch | 4903, 4905, 4911, 4936, 564182, 633110, 6333, 6759 | No | 16, 18, 19 |
| Visa | 4 | Yes | 13, 16, 19 |
| UATP | 1 | Yes | 15 |
https://www.bindb.com/bin-list
https://github.com/iannuttall/binlist-data